Cotek SR1000 Datasheet
Convertisseur Rack 1000W Cotek
Technical Features
| Reference | IC118 | IC710 |
|---|---|---|
| Continuous Output power | 1000W | 1000W |
| Maximum Output power | 1100W | 1100W |
| Surge Power | 2000W | 2000W |
| Frequency | 47-63Hz | 47-63Hz |
| AC Output voltage | 194-264VAC | 194-264VAC |
| Efficiency | 90% | 91% |
| DC Input Voltage | 24VDC | 48VDC |
| DC Input Voltage Range | 18-34VDC | 36-68VDC |
| No Load Current | 1.3A | 0.7A |
| Working temperature | 0-50°C | 0-50°C |
| Storage temperature | -30-70°C | -30-70°C |
| Dimensions (WxHxD) | 483 x 44 x 345mm | 483 x 44 x 345mm |
| Weight | 7.46kg | 7.46kg |
Our other products
Compact Modular Inverter SR-1600 PLUS
The 19" inverter is a compact modular inverter providing pure sinusoidal AC power.
Inverters
AC/DC Inverter Components
Single and three-phase sine wave inverters for computer, telecommunications, laboratory and industrial applications in 19″ rack and chassis mount formats
Contact our team
You can use this form to contact our technicians. In order to get a prompt and comprehensive reply, please be specific and state exactly what you want.