The COTEK CX battery chargers, light and compact, are controlled by a microprocessor for fast and accurate charging of lead, GEL, AGM or Lithium batteries.
Documentation
Chargeur de batterie compact Cotek
Technical Features
Model | CX1215 | CX1225 | CX1235 | CX1250 | CX1280 | CX2415 | CX2425 | CX2440 |
---|---|---|---|---|---|---|---|---|
Reference | KC211 | KC212 | KC213 | KC201 | KC203 | KC214 | KC202 | KC204 |
Voltage - Current | 12V - 15A | 12V - 25A | 12V - 35A | 12V - 50A | 12V - 80A | 24V - 12.5A | 24V - 25A | 24V - 40A |
Number of outputs | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 3 |
Output dedicated to starter battery | 1 | 1 | 1 | - | - | - | - | - |
Voltage range | 90-264VAC | 90-264VAC | 90-264VAC | 90-264VAC | 90-264VAC | 90-264VAC | 90-264VAC | 90-264VAC |
Frequency range | 47-63Hz | 47-63Hz | 47-63Hz | 47-63Hz | 47-63Hz | 47-63Hz | 47-63Hz | 47-63Hz |
Power factor | > 0.92 | > 0.92 | > 0.92 | > 0.92 | > 0.92 | > 0,92 | > 0.92 | > 0.92 |
Efficiency @ 230 VAC | 87% | 87% | 87% | 90% | 90% | 90% | 90% | 90% |
Operating temperature | -20°C to +50° | |||||||
Operating humidity | 20 to 90% RH | |||||||
Dimensions (LxWxH) | 183x72x243 | 183x72x243 | 183x72x263 | 272x213x77 | 312x213x77 | 183x72x243 | 272x213x77 | 312x213x77 |
Weight | 1.6kg | 1.7kg | 1.9kg | 3.1kg | 4.0kg | 1.6kg | 2.9kg | 3.9kg |
Our other products
Pure Sine Wave Inverters
COTEK inverters series SP, SE and S are the best solution for loads highly sensitive to voltage fluctuations.
Pure Sine Wave Inverters with Transfer Switch
With a built-in transfer switch, the SD series inverters automatically deliver mains power to the loads when it is available.
Pure Sine Wave Inverter-chargers SC Series
Combined 2 output charger + pure sine converter with intelligent software for battery management.